Trinity Ti 400
Details for Ti 400:
- Available in both Natural Gas and Propane versions with a modulation system that eliminates additional models
- State-of-the-art sealed modulation combustion system with hot
- surface ignition
- Patented 316L stainless condensing heat exchanger provides ultimate efficiencies
- All connections are conveniently located for ease of installation.
- Wall mount configuration saves valuable floor space
- Vents easily with conventional ABS, PVC or CPVC plastic piping
- The TRINITY has industry-leading modulation rates, which significantly increases comfort while reducing cycling and fuel consumption
- The distinctive casing design reduces costly standby losses, while virtually eliminating combustion noises
- High-capacity plate heat exchanger on combination models provides ample domestic hot water
- The TRINITY is certified, designed and rated to strict CSA, AGA, ASME and CSAus codes
Technical details
| Input (Btu's/h) | 399.000 | ||||||||
| Output (Btu's/h) | 379.000 | ||||||||
| Modulating (Btu's/h) | 75.000 - 399.000 | ||||||||
| Fuel | Natural gas or propane | ||||||||
| Heat exchanger | Stainless steel heat exchanger | ||||||||
| Burner | Stainless burner with a metal fiber coating | ||||||||
| Ignition | Electronic combustion | ||||||||
| Venting | ABS, PVC or CPVC plastic piping | ||||||||
| Condensing | Yes | ||||||||
| Outdoor Temperature Sensor | Yes | ||||||||
| Depth | 23.5 | ||||||||
| Width | 21 | ||||||||
| Height | 36 | ||||||||
| Weight | 205 lbs | ||||||||
|
|||||||||







