KNIGHT FLOOR STANDING HEATING BOILER KB 286
Details for KB 286:
- 50,000 - 285,000 Btu/Hr
- 95.3% - 96% AFUE (50,000 - 285,000 Btu/Hr)
- Up to 98.6% Low Temp Application Efficiency
- SMART SYSTEM Control
- Internal Cascading Sequencer
- PVC Venting - up to 100ft
- ENERGY STAR® Compliant
- Condensing Stainless Steel Heat Exchanger
- Fully Modulating Burner w/ 5:1 Turndown
- Qualifies for up to $1500 Federal Tax Credit!
- Horizontal Vent Termination Included
Technical details
| Input (Btu's/h) | 285.000 | ||||||||
| Output (Btu's/h) | 260.000 | ||||||||
| Modulating (Btu's/h) | 57.000 - 285.000 | ||||||||
| Max. Flow Rate (GPM) | 26,5 | ||||||||
| Fuel | Natural gas or propane | ||||||||
| Heat exchanger | Stainless steel heat exchanger | ||||||||
| Burner | Made with metal fiber and stainless steel | ||||||||
| Venting | 3 inch PVC | ||||||||
| Condensing | Yes | ||||||||
| Outdoor Temperature Sensor | Yes | ||||||||
| Depth | 19-3/4 | ||||||||
| Width | 15-1/2 | ||||||||
| Height | 42-1/2 | ||||||||
|
|||||||||







