KNIGHT WALL MOUNT HEATING BOILER WB 106
Details for WB 106:
- 50,000 - 285,000 Btu/Hr
- 95.3% - 96% AFUE (50,000 - 285,000 Btu/Hr)
- Up to 98.6% Low Temp Application Efficiency
- SMART SYSTEM Control
- Internal Cascading Sequencer
- PVC Venting - up to 100ft
- ENERGY STAR® Compliant
- Condensing Stainless Steel Heat Exchanger
- Fully Modulating Burner w/ 5:1 Turndown
- Qualifies for up to $1500 Federal Tax Credit!
- Horizontal Vent Termination Included
Technical details
| Input (Btu's/h) | 105.000 | ||||
| Output (Btu's/h) | 72.000 | ||||
| Modulating (Btu's/h) | 21.000 - 105.000 | ||||
| Max. Flow Rate (GPM) | 9,8 | ||||
| Efficiency (AFUE) | 95,4% | ||||
| Fuel | Natural gas or propane | ||||
| Heat exchanger | Stainless steel heat exchanger | ||||
| Burner | Made with metal fiber and stainless steel | ||||
| Condensing | Yes | ||||
| Outdoor Temperature Sensor | Yes | ||||
| Depth | 15-3/4 | ||||
| Width | 18-1/2 | ||||
| Height | 29-1/4 | ||||
|
|||||







