GMV95 Gas Furnace GCV9 0905DXB
Details for GCV9 0905DXB:
Technical details
| Low Fire Input | 64,000 BH | ||
| High Fire Input | 92,000 BH | ||
| Low Fire Output | 60,100 | ||
| High Fire Output | 87,000 BH | ||
| Efficiency (AFUE) | 93 % | ||
| Air Temp. Rise Max Input | 60 | ||
| Air Temp. Rise Min Input | 30 | ||
| Total Unit | 14.6 AMPS | ||
| Blower | 1 HP | ||
| Blower Wheel Size | 3" | ||
| Max Over-Current Protect | 15 AMPS | ||
| Cabinet Dimensions | 11 x 10 INCHES | ||
| Disposable Filter | 480 sq. INCH | ||
|
|||







