GMVC95 Gas Furnace GCVC95 0905DX
Details for GCVC95 0905DX:
Technical details
| Low Fire Input | 64,000 BH | ||
| High Fire Input | 92,000 BH | ||
| Low Fire Output | 60,100 | ||
| High Fire Output | 87,000 BH | ||
| Efficiency (AFUE) | 95 % | ||
| Air Temp. Rise Max Input | 55 | ||
| Air Temp. Rise Min Input | 25 | ||
| Total Unit | 15.0 AMPS | ||
| Blower | 1 HP | ||
| Blower Wheel Size | 3" | ||
| Max Over-Current Protect | 15 AMPS | ||
| Cabinet Dimensions | 11 x 10 INCHES | ||
| Disposable Filter | 480 sq. INCH | ||
|
|||







