GMVC95 Gas Furnace GCVC95 0704CX
Details for GCVC95 0704CX:
Technical details
| Low Fire Input | 48,000 BH | ||
| High Fire Input | 69,000 BH | ||
| Low Fire Output | 45,000 | ||
| High Fire Output | 65,000 BH | ||
| Efficiency (AFUE) | 95 % | ||
| Air Temp. Rise Max Input | 55 | ||
| Air Temp. Rise Min Input | 25 | ||
| Total Unit | 11.2 AMPS | ||
| Blower | 0.75 HP | ||
| Blower Wheel Size | 2" | ||
| Max Over-Current Protect | 15 AMPS | ||
| Cabinet Dimensions | 10 x 10 INCHES | ||
| Disposable Filter | 384 sq. INCH | ||
|
|||







